| Sr.No. | Applicant Name | Subject | Calculated Score | Interview Marks | Total Marks |
| 1 | Muhammad Farhan | Urdu | 73.5 | 4 | 77.5 (1st) |
| 2 | Muhammad saqlain | Urdu | 72.5 | 4 | 76.5 (2nd) |
| 3 | Mudasir Saeed | Urdu | 72 | 4 | 76 (3rd) |
| 4 | Shahzad hussain | Urdu | 71 | 4 | 75 |
| 5 | Muhammad Shahid Waqas Dogar | Urdu | 70.5 | 4 | 74.5 |
| 6 | Noman tariq | Urdu | 69.5 | 4 | 73.5 |
| 7 | Muhammad imran | Urdu | 69.5 | 4 | 73.5 |
| 8 | Hafiz muhammad shahbaz | Urdu | 67 | 4 | 71 |
| 9 | Mumtaz hussain | Urdu | 67 | 4 | 71 |
| 10 | Muhammad iftikhar ul hassain hashmi | Urdu | 59.5 | 4 | 63.5 |
