| Sr.No. | Applicant Name | Calculated Score | Interview Marks | Total Marks |
| 1 | Muhammad Tariq Wasim | 76.5 | 4 | 80.5(1st) |
| 2 | Ayaz ahmad | 71 | 4 | 75(2nd) |
| 3 | Zubair asim | 71 | 4 | 75(2nd) |
| 4 | Wahid Raza | 69.5 | 4 | 73.5(3rd) |
| 5 | Shahbaz yousaf | 69.5 | 4 | 73.5(3rd) |
| 6 | Ubaid ur rehman | 66.5 | 4 | 70.5 |
| 7 | Syed shahbaz haider | 66.5 | 4 | 70.5 |
| 8 | Muhammad khubaib | 64 | 4 | 68 |
| 9 | Abdul waheed | 63.5 | 4 | 67.5 |
| 10 | Masood ahmad | 59.5 | 4 | 63.5 |
| 11 | Muhammad Zahid Mahmood | 58 | 4 | 62 |
