| Sr.No. | Applicant Name | Calculated Score | Interview Marks | Total Marks |
| 1 | Hafiz munir ahmad | 78.5 | 4 | 82.5(1st) |
| 2 | Muhammad waqar | 78 | 4 | 82(2nd) |
| 3 | Hamza mehmood | 69 | 4 | 73 (3rd) |
| 4 | Muhammad zahid karim | 65 | 4 | 69 |
| 5 | Muhammad Adeel Saeed | 65 | 4 | 69 |
| 6 | Muhammad akmal | 64 | 4 | 68 |
| 7 | Muhammad iftikhar ul hassain hashmi | 55.5 | 4 | 59.5 |
| 8 | Muhammad Zahid Mahmood | 54 | 4 | 58 |
