Sr.No. Applicant Name CNIC Calculated Score
1 Muhammad saqlain 3630465702889 77.5
2 Muhammad Farhan 3620173622131 73.5
3 Muhammad imran 3620213824539 73.5
4 Muhammad junaid 3630335988393 72.5
5 Mudasir Saeed 3620304429357 72
6 Husnain abbas 3620128299553 71
7 Shahzad hussain 3660212165527 71
8 Aqil hussain 3620276706661 70
9 Noman tariq 3620168469295 69.5
10 Muhammad sajid 3620284278315 68
11 Muhammad AhsanUllah 3620114750251 65.5
12 Muhammad Irfan 3620318132337 64
13 Adnan ali 3620104592869 59.5
14 Muhammad iftikhar ul hassain hashmi 3620160364727 59.5
15 Mumtaz hussain 3630323818385 59
16 ABDUL MAJID 3630266399757 57
17 Hafiz muhammad shahbaz 3620165223303 57
18 Muhammad Sajjad 3620391406725 21

Interview of the shortlisted candidates will be held on 18-10-2024

Leave a comment

Your email address will not be published. Required fields are marked *