Sr.No. Applicant Name CNIC Calculated Score
1 Hafiz munir ahmad 3620280864421 78.5
2 Hafiz muhammad madni aslam 3120277506955 78
3 Muhammad Adeel Saeed 3630396762427 76
4 Ahmad Faraz 3620152624099 75.5
5 Jamshed ajmal 3130284825787 75
6 Muhammad junaid 3630335988393 72.5
7 Mohammad asad 4130493488053 70.5
8 Muhammad ramzan 3660275051827 70
9 Hamza mehmood 3120277313979 69
10 Muhammad zahid karim 3620121407997 65
11 Muhammad akmal 3120128452081 64
12 Muhammad rehan 3610174409199 61
13 Muhammad iftikhar ul hassain hashmi 3620160364727 59.5
14 Jahan khan 3660280908453 54
15 Muhammad Zahid Mahmood 3620196228629 49
16 Imran hussain 3230116187245 32

 

Leave a comment

Your email address will not be published. Required fields are marked *