Sr.No. Applicant Name CNIC Calculated Score
1 Wahid Raza 3120593749867 69.5
2 Shahbaz yousaf 3660282190909 69.5
3 Ayaz ahmad 3620240245135 69.5
4 Syed shahbaz haider 3120192575345 66.5
5 Muhammad ramzan 3630106524713 65
6 Syed zulqarnain 3120281854803 64
7 Muhammad khubaib 3620255271243 64
8 Muhammad sajjad niaz 3120442296929 64
9 Ghulam abbas raza jafri 3620209639007 63.5
10 Masood ahmad 3620318826843 59.5
11 Zubair asim 3630409819541 59
12 Muhammad Zahid Mahmood 3620196228629 49

Interviews of shortlisted candidates will be held on 21-10-24

Leave a comment

Your email address will not be published. Required fields are marked *