Sr.No. Applicant Name CNIC Calculated Score
1 Muhammad Mansha 3660368580463 79.5
2 Muhammad Jahanzaib 3620110815519 69.5
3 Usama tasleem 3630229139001 68
4 Muhammad tanveer 3620338750995 66.5
5 Muhammad mehmood ullah 3620367944759 66.5
6 Abdul kareem 3660242342529 65
7 Muhammad asif 3620389507245 65
8 Muhammad asif faryad 3620271716199 60
9 Muhammad noman akram 3630466759623 59.5
10 MUZAMMIL AHMAD 3320279240265 40.5
11 Muhammad shoaib 3630237790111 37.5

Interviews of shortlisted candidates will be held on 22-10-24

Leave a comment

Your email address will not be published. Required fields are marked *