| Sr.No. | Applicant Name | Gender | CNIC | Calculated Score |
| 1 | Muhammad waqar | Male | 3620355353161.00 | 78 |
| 2 | Muhammad shahzad saleem | Male | 3120117378387.00 | 71 |
| 3 | Hamza mehmood | Male | 3120277313979.00 | 69 |
| 4 | Noor Ul Eman Khan Yousaf Zai | male | 3660212084433.00 | 68 |
| 5 | Jahan khan | Male | 3660280908453.00 | 54 |
| 6 | Imran hussain | Male | 3230116187245.00 | 32 |
Interviews of shortlisted candidates will be held on 22-10-24
